Maine Exports by Industry

Ranked by 2006 Exports

Rank Code Description ANNUAL 2005 ANNUAL 2006 %2005- 06
    TOTAL ALL INDUSTRIES 2,309,788,889.00 2,626,614,497.00 13.72
1 334 COMPUTER AND ELECTRONIC PRODUCTS 690,230,734.00 830,547,622.00 20.33
2 322 PAPER 483,027,906.00 572,450,339.00 18.51
3 113 FORESTRY PRODUCTS, NESOI 200,711,630.00 199,761,252.00 -0.47
4 114 FISH, FRESH, CHILLED, OR FROZEN AND OTHER MARINE P 185,160,027.00 178,213,128.00 -3.75
5 336 TRANSPORTATION EQUIPMENT 102,831,173.00 122,425,983.00 19.06
6 333 MACHINERY, EXCEPT ELECTRICAL 94,116,415.00 100,668,005.00 6.96
7 321 WOOD PRODUCTS 89,694,674.00 96,700,887.00 7.81
8 325 CHEMICALS 75,341,968.00 90,523,514.00 20.15
9 311 FOOD AND KINDRED PRODUCTS 62,401,437.00 66,697,714.00 6.88
10 316 LEATHER AND ALLIED PRODUCTS 53,263,417.00 50,540,522.00 -5.11
11 326 PLASTICS AND RUBBER PRODUCTS 31,824,015.00 42,222,565.00 32.68
12 335 ELECTRICAL EQUIPMENT, APPLIANCES, AND COMPONENT 37,913,462.00 40,843,298.00 7.73
13 990 SPECIAL CLASSIFICATION PROVISIONS, NESOI 18,813,969.00 26,303,266.00 39.81
14 339 MISCELLANEOUS MANUFACTURED COMMODITIES 23,649,300.00 26,104,930.00 10.38
15 332 FABRICATED METAL PRODUCTS, NESOI 20,589,866.00 24,046,168.00 16.79
16 112 LIVESTOCK AND LIVESTOCK PRODUCTS 29,254,392.00 23,337,701.00 -20.22
17 331 PRIMARY METAL MANUFACTURING 20,674,736.00 22,138,201.00 7.08
18 111 AGRICULTURAL PRODUCTS 22,263,799.00 21,442,563.00 -3.69
19 910 WASTE AND SCRAP 13,153,579.00 18,754,193.00 42.58
20 324 PETROLEUM AND COAL PRODUCTS 2,957,835.00 13,791,718.00 366.28
21 313 TEXTILES AND FABRICS 8,102,179.00 11,077,379.00 36.72
22 314 TEXTILE MILL PRODUCTS 7,623,721.00 8,926,314.00 17.09
23 312 BEVERAGES AND TOBACCO PRODUCTS 6,062,129.00 7,819,434.00 28.99
24 327 NONMETALLIC MINERAL PRODUCTS 7,338,944.00 7,072,554.00 -3.63
25 920 USED OR SECOND-HAND MERCHANDISE 4,116,975.00 6,217,029.00 51.01
26 337 FURNITURE AND FIXTURES 5,687,497.00 5,987,741.00 5.28
27 323 PRINTING, PUBLISHING AND SIMILAR PRODUCTS 4,783,934.00 4,608,799.00 -3.66
28 315 APPAREL AND ACCESSORIES 5,001,907.00 3,329,244.00 -33.44
29 980 GOODS RETURNED TO CANADA (EXPORTS ONLY); U.S. GOOD 2,203,579.00 3,045,935.00 38.23
30 511 PREPACKAGED SOFTWARE 604,471.00 595,539.00 -1.48
31 212 MINERALS AND ORES 389,219.00 420,960.00 8.16
32 211 OIL AND GAS 0 0 0.nan